After listening to a talk at the at the Toastmaster's club GE , listening to Warren buffet's thoughts, and reading up some books, lectures and blogs in equity valuation and investments, I found investing in equity to be interesting and fun. The fact that I own a part of a company by buying it's shares gives me a sense of ownership. I look for value as well as growth companies which are trading at a low price. And .. finding such companies is not easy.
This is just a beginning, and lets see how it goes.
This is just a beginning, and lets see how it goes.
My Fund as on 28th April 2008 | ||||
Company | % holding | Average buy price | % increase (decrease) | |
Sasken Comm | 16.87 | 105.73 | 63.47 | |
ICSA | 34.66 | 347.62 | 28.98 | |
Compact Disc | 26.48 | 66.41 | 19.03 | |
Apollo Tyres | 3.45 | 43.20 | 6.02 | |
Ashok Leyland | 1.44 | 36.20 | 10.22 | |
Amtek Auto | 5.70 | 286.00 | 1.61 | |
NTPC | 4.08 | 189.43 | 1.88 | |
Mah & Mah | 4.67 | 650.62 | 2.34 | |
Agro Dutch Industries | 2.65 | 33.28 | 4.90 | |
Return Since Feb 08 | 26.07 |
The snapshot looks good as of today, but the returns cannot be said to have been achieved until the gains materialize
Note:The mentioned here applies to all the posts I post from now on.